Endorsements Primary 2009
2009 Candidate Endorsements
| Candidate | Allegheny County Democratic Committee | YDAC | Steel City Stonewall Dems | Gertrude Stein Political Club | P2pac | 14th Ward Independent Political Club | Sierra Club | Post-Gazette | Interviews |
| Mayor | |||||||||
| Patrick Dowd | Recommended | Endorsed | The Burgh Chair | ||||||
| Luke Ravenstahl | Endorsed | Endorsed | |||||||
| Carmen Robinson | |||||||||
| City Council 2 | |||||||||
| Georgia Blotzer | Recommended | Endorsed | |||||||
| Rob Frank | Endorsed | ||||||||
| Theresa Smith | Endorsed | Endorsed | |||||||
| City Council 4 | |||||||||
| Natalia Rudiak | Strongly Endorsed | Endorsed | Endorsed | Endorsed | |||||
| Pat Reilly | Endorsed | Endorsed | |||||||
| City Council 6 | |||||||||
| Daniel Lavelle | Endorsed | Endorsed | |||||||
| Tonya Payne | Endorsed | Endorsed | Honorable Mention | Endorsed | |||||
| City Council 8 | |||||||||
| Bill Peduto | Endorsed | Endorsed | Strongly Endorsed | Endorsed | Endorsed | Endorsed | The Burgh Chair | ||
| City School Board 1 | |||||||||
| Share Shealey | Endorsed | ||||||||
| Christine Stone | |||||||||
| City School Board 3 | |||||||||
| Thomas Sumpter | Endorsed | Endorsed | Endorsed | ||||||
| City School Board 5 | |||||||||
| Therea Colaizzi | Endorsed | Endorsed | |||||||
| City School Board 7 | |||||||||
| Jean Fink | Endorsed | Endorsed | |||||||
| City School Board 9 | |||||||||
| Floyd McCrea | Endorsed | Endorsed | |||||||
| County Council 1 | |||||||||
| Thomas Michalow | Endorsed | Endorsed | Strongly Endorsed | Endorsed | |||||
| County Council 3 | |||||||||
| Jim Burn | Endorsed | Endorsed | Recommended | ||||||
| County Council 4 | |||||||||
| Michael Finnerty | Endorsed | Endorsed | |||||||
| County Council 8 | |||||||||
| Charles Martoni | Endorsed | Endorsed | |||||||
| County Council 9 | |||||||||
| Bob Macey | Endorsed | Endorsed | |||||||
| County Council 12 | |||||||||
| Jim Ellenbogen | Endorsed | Endorsed | |||||||
| County Council 13 | |||||||||
| Amanda Green | Endorsed | Endorsed | Strongly Endorsed | Endorsed | |||||
| Sheriff | |||||||||
| Bill Mullen | Endorsed | Endorsed | Strongly Endorsed | Endorsed | |||||
| Supreme Court | |||||||||
| Jack Panella | Endorsed | Endorsed | Strongly Endorsed | Endorsed | |||||
| Superior Court | |||||||||
| Anne Lazarus | Endorsed | Endorsed | Strongly Endorsed | Endorsed | Endorsed | Pittsburgh Hoagie | |||
| John Milton Younge | Endorsed | Endorsed | Endorsed | Endorsed | |||||
| Kevin McCarthy | Strongly Endorsed | ||||||||
| Robert Colville | Endorsed | Endorsed | Honorable Mention | ||||||
| Commonwealth Court | |||||||||
| Barbara Behrend Ernsberger | Strongly Endorsed | Endorsed | Endorsed | ||||||
| Linda Judson | Recommended | Endorsed | Endorsed | ||||||
| Jimmy Lynn | Endorsed | Endorsed | |||||||
| Dan Bricmont | Endorsed | Endorsed | |||||||
| Court of Common Pleas | |||||||||
| Kim D. Eaton (retention) | Endorsed | ||||||||
| Alex Bicket | Endorsed | ||||||||
| Arnie Klein | Endorsed | Endorsed | Honorable Mention | ||||||
| Hugh McGough | Strongly Endorsed | Endorsed | Endorsed | Endorsed | |||||
| Joseph Williams | Endorsed | Endorsed | Recommended | Endorsed | |||||
| Don Walko | Endorsed | Endorsed | Honorable Mention | ||||||
| Susan Evanshavik DiLucente | Endorsed | Endorsed | Honorable Mention | Endorsed | Endorsed | ||||
| District Magistrate | |||||||||
| Susan Banahasky | Endorsed | ||||||||
| Tony Ceoffe |
