<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pennsylvania Delegate Selection 101</title>
	<atom:link href="http://progresspittsburgh.net/2008/03/12/pennsylvania-delegate-selection-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://progresspittsburgh.net/2008/03/12/pennsylvania-delegate-selection-101/</link>
	<description>News, Events and Discussions about politics in Pittsburgh</description>
	<lastBuildDate>Thu, 15 Sep 2011 16:09:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: mmp</title>
		<link>http://progresspittsburgh.net/2008/03/12/pennsylvania-delegate-selection-101/comment-page-1/#comment-143286</link>
		<dc:creator>mmp</dc:creator>
		<pubDate>Thu, 24 Apr 2008 20:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://progresspittsburgh.net/?p=394#comment-143286</guid>
		<description>Montgomery County has delegate returns posted here: http://www.montcopa.org/montco/Election/2008%20Primary%20Election%20Result_dtl.htm#cont29 and it looks like they&#039;ve color-coded who they are pledged to (green for Clinton, black for Obama)

Note that Montgomery has 6 different congressional districts that cut through it, so there&#039;s a lot of people on this list.

We also don&#039;t know right now exactly who will be going to the convention.  

(You can see the full Montgomery results page here - http://www.montcopa.org/montco/Election/2008%20Primary%20Election%20Result.htm - to see all Montgomery County results)</description>
		<content:encoded><![CDATA[<p>Montgomery County has delegate returns posted here: <a href="http://www.montcopa.org/montco/Election/2008%20Primary%20Election%20Result_dtl.htm#cont29" rel="nofollow">http://www.montcopa.org/montco/Election/2008%20Primary%20Election%20Result_dtl.htm#cont29</a> and it looks like they&#8217;ve color-coded who they are pledged to (green for Clinton, black for Obama)</p>
<p>Note that Montgomery has 6 different congressional districts that cut through it, so there&#8217;s a lot of people on this list.</p>
<p>We also don&#8217;t know right now exactly who will be going to the convention.  </p>
<p>(You can see the full Montgomery results page here &#8211; <a href="http://www.montcopa.org/montco/Election/2008%20Primary%20Election%20Result.htm" rel="nofollow">http://www.montcopa.org/montco/Election/2008%20Primary%20Election%20Result.htm</a> &#8211; to see all Montgomery County results)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JUdith E. Grant</title>
		<link>http://progresspittsburgh.net/2008/03/12/pennsylvania-delegate-selection-101/comment-page-1/#comment-143248</link>
		<dc:creator>JUdith E. Grant</dc:creator>
		<pubDate>Thu, 24 Apr 2008 19:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://progresspittsburgh.net/?p=394#comment-143248</guid>
		<description>please state the names of the delegates pledged or unpledged from Montgomery county?</description>
		<content:encoded><![CDATA[<p>please state the names of the delegates pledged or unpledged from Montgomery county?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Burgess</title>
		<link>http://progresspittsburgh.net/2008/03/12/pennsylvania-delegate-selection-101/comment-page-1/#comment-141431</link>
		<dc:creator>Diane Burgess</dc:creator>
		<pubDate>Mon, 21 Apr 2008 21:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://progresspittsburgh.net/?p=394#comment-141431</guid>
		<description>what are the names of delegates representing montgomery county pa specifically whitpain, ambler area.  thanks</description>
		<content:encoded><![CDATA[<p>what are the names of delegates representing montgomery county pa specifically whitpain, ambler area.  thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Burgess</title>
		<link>http://progresspittsburgh.net/2008/03/12/pennsylvania-delegate-selection-101/comment-page-1/#comment-141427</link>
		<dc:creator>Diane Burgess</dc:creator>
		<pubDate>Mon, 21 Apr 2008 20:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://progresspittsburgh.net/?p=394#comment-141427</guid>
		<description>What are the names of the delegates representing montgomery county,pa.  Specifally whitpain, ambler and lower gwynedd.  Thanks</description>
		<content:encoded><![CDATA[<p>What are the names of the delegates representing montgomery county,pa.  Specifally whitpain, ambler and lower gwynedd.  Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

